The south-eastern processing belt
Most of Vietnam's cashew growing and shelling is in the south-east. Former Binh Phuoc province, now part of Dong Nai since July 2025, has the largest growing area, and Dong Nai is the main processing centre.

Cao Gia supplies raw cashew kernels from Vietnam's processing belt in the south-east: white, scorched and blemished wholes, splits and pieces, vacuum-packed for export.
Wholes are sized by count per pound; splits and pieces by sieve. Every lot ships against a written specification.
| Grade | Specification | Origin | Minimum order | View specs |
|---|---|---|---|---|
| Cashew Kernels WW160 | White Wholes · 160 | Southeast Vietnam (Binh Phuoc / Dong Nai) | 1 × 20ft container (700–720 cartons, about 16 MT) | Request a quote |
| Cashew Kernels WW180 | White Wholes · 180 | Southeast Vietnam (Binh Phuoc / Dong Nai) | 1 × 20ft container (700–720 cartons, about 16 MT) | Request a quote |
| Cashew Kernels WW210 | White Wholes · 210 | Southeast Vietnam (Binh Phuoc / Dong Nai) | 1 × 20ft container (700–720 cartons, about 16 MT) | Request a quote |
| Cashew Kernels WW240 | White Wholes · 240 | Southeast Vietnam (Binh Phuoc / Dong Nai) | 1 × 20ft container (700–720 cartons, about 16 MT) | Request a quote |
| Cashew Kernels WW320 | White Wholes · 320 | Southeast Vietnam (Binh Phuoc / Dong Nai) | 1 × 20ft container (700–720 cartons, about 16 MT) | Request a quote |
| Cashew Kernels WW450 | White Wholes · 450 | Southeast Vietnam (Binh Phuoc / Dong Nai) | 1 × 20ft container (700–720 cartons, about 16 MT) | Request a quote |
| Cashew Kernels SW180 | Scorched Wholes · 180 | Southeast Vietnam (Binh Phuoc / Dong Nai) | 1 × 20ft container (700–720 cartons, about 16 MT) | Request a quote |
| Cashew Kernels SW240 | Scorched Wholes · 240 | Southeast Vietnam (Binh Phuoc / Dong Nai) | 1 × 20ft container (700–720 cartons, about 16 MT) | Request a quote |
| Cashew Kernels SW320 | Scorched Wholes · 320 | Southeast Vietnam (Binh Phuoc / Dong Nai) | 1 × 20ft container (700–720 cartons, about 16 MT) | Request a quote |
| Cashew Kernels LBW240 | Light Blemished Wholes · 240 | Southeast Vietnam (Binh Phuoc / Dong Nai) | 1 × 20ft container (700–720 cartons, about 16 MT) | Request a quote |
| Cashew Kernels LBW320 | Light Blemished Wholes · 320 | Southeast Vietnam (Binh Phuoc / Dong Nai) | 1 × 20ft container (700–720 cartons, about 16 MT) | Request a quote |
| Cashew Kernels DW320 | Dessert Wholes · 320 | Southeast Vietnam (Binh Phuoc / Dong Nai) | 1 × 20ft container (700–720 cartons, about 16 MT) | Request a quote |
| Cashew Kernels DW360 | Dessert Wholes · 360 | Southeast Vietnam (Binh Phuoc / Dong Nai) | 1 × 20ft container (700–720 cartons, about 16 MT) | Request a quote |
| Cashew Kernels SL (Light Spotted) | Spotted Wholes · light | Southeast Vietnam (Binh Phuoc / Dong Nai) | 1 × 20ft container (700–720 cartons, about 16 MT) | Request a quote |
| Cashew Kernels SK1 (Spotted) | Spotted Wholes · SK1 | Southeast Vietnam (Binh Phuoc / Dong Nai) | 1 × 20ft container (700–720 cartons, about 16 MT) | Request a quote |
| Cashew White Splits (WS) | Splits · White | Southeast Vietnam (Binh Phuoc / Dong Nai) | 1 × 20ft container (700–720 cartons, about 16 MT) | Request a quote |
| Cashew Large White Pieces (LWP) | Pieces · large white | Southeast Vietnam (Binh Phuoc / Dong Nai) | 1 × 20ft container (700–720 cartons, about 16 MT) | Request a quote |
| Cashew Large Pieces (LP) | Pieces · large | Southeast Vietnam (Binh Phuoc / Dong Nai) | 1 × 20ft container (700–720 cartons, about 16 MT) | Request a quote |
| Cashew Small Pieces (SP) | Pieces · small | Southeast Vietnam (Binh Phuoc / Dong Nai) | 1 × 20ft container (700–720 cartons, about 16 MT) | Request a quote |
| Cashew White Butts (WB) | Butts · white | Southeast Vietnam (Binh Phuoc / Dong Nai) | 1 × 20ft container (700–720 cartons, about 16 MT) | Request a quote |
| Cashew Baby Bits (BB) | Bits · smallest | Southeast Vietnam (Binh Phuoc / Dong Nai) | 1 × 20ft container (700–720 cartons, about 16 MT) | Request a quote |
Trade terms
Most of Vietnam's cashew growing and shelling is in the south-east. Former Binh Phuoc province, now part of Dong Nai since July 2025, has the largest growing area, and Dong Nai is the main processing centre.
Vietnamese farms supply only a small part of what the factories shell, so processors also buy raw nuts from Cambodia, Côte d'Ivoire, Nigeria and Ghana. Kernels are shelled, peeled, graded and packed in Vietnam.
The AFI (Association of Food Industries) specification is the reference most buyers use. It grades wholes by how many kernels make a pound, and requires 3–5% moisture.
| Grade | Kernels per lb | Typical use |
|---|---|---|
| W180 | 140–180 | Extra-large wholes for gift packs |
| W210 | 180–210 | Large wholes for premium retail |
| W240 | 220–240 | Large wholes for retail and roasting |
| W320 | 300–320 | The most traded grade, for retail and snacks |
| W450 | 400–450 | Smaller wholes for value packs and ingredients |
Beyond white wholes, AFI separates scorched wholes (SW), lightly blemished (LBW) and dessert wholes (DW), then butts, splits and pieces. Large pieces pass an 8.0 mm sieve and stay on 6.3 mm; small pieces stay on 2.8 mm; baby bits stay on 1.7 mm.
Kernels are packed in hermetic packs (vacuum or flushed with CO2 and nitrogen) inside 50 lb (22.68 kg) cartons: one vacuum bag or two 25 lb tins. A 20ft container takes about 700 cartons, close to 15.9 MT net.
Cashew nuts (HS 0801) are not among the commodities covered by the EU Deforestation Regulation, so EU buyers do not need geolocation data for cashew lots.
One 20ft container per grade, about 700 cartons or 15.9 MT. Mixed grades in one container can be discussed.
W240 and W320 are the usual choice for retail packs and roasted snacks. Splits and pieces cost less and work well in bakery, confectionery and nut butters.
In 50 lb cartons holding one vacuum bag or two 25 lb tins, and we can pack under your private label.
Yes. Pre-shipment samples go out by courier within three business days.
Industry figures above come from these public sources; check them for the latest updates.

Tell us the product, grade and volume you need. We'll reply within one business day with pricing, availability and sample options.
Shipping to United States · European Union · Russia · Middle East · Japan · South Korea · Australia